| Nec. | Pars Number | Descriptio |
| A | 10NXX | Standard Ceramic Cup |
| B | 10NXX | Latin Collet Corpus |
| C | 10NXX | Latin Collet |
| 1 | 1726 | Torch Head 200A 70° |
| 2 | 1726-90 | Torch Head 200A 90° |
| 3 | 1726P | Torch Head 200A 180° |
| 4 | 150CE | LENTO elementum 150 A |
| 5 | 150TB | Corpus 150A |
| 6 | H-100 | palpate blanda |
| 7 | 57Y05 | Medium retro cap |
| 8 | 57Y04 | Brevis Back Cap |
| 9 | 57Y02 | Long retro cap |



















