| Nec. | Pars Number | Descriptio |
| A | 10NXX | Standard Ceramic Cup |
| B | 10NXX | Latin Collet Corpus |
| C | 10NXX | Latin Collet |
| 1 | 1726 | Torch Head 200A 70° |
| 2 | 1726-90 | Torch Head 200A 90° |
| 3 | 1726P | Torch Head 200A 180° |
| 4 | 200CE | Flex elementum 200 A |
| 5 | 200TB | Corpus 200A |
| 6 | H-200 | palpate blanda |
| 7 | 57Y05 | Medium retro cap |
| 8 | 57Y04 | Brevis Back Cap |
| 9 | 57Y02 | Long retro cap |


















