| WP/SR-9 TORCH-USA | ||
| Air-Cooled Tig Welding Torch | ||
| Rating: 125A DC/90A AC @ 60% Duty Cycle | ||
| .020″-3/32″/0.5-2.4mm Electrodes | ||
| Nec. | Pars Number | Descriptio |
| WP-9-12R | WP-9 Torch W/1 Piece Flexilis Power Cable 3/8-24 Thd 12' (3.6m) | |
| WP-9-25R | WP-9 Torch W/1 Piece Flexilis Power Cable 3/8-24 Thd 25'(7.6m) | |
| WP-9-12-2 | WP-9 Torch W/2 Piece Power Cable And Gas Hose 5/8-18RH 12' (3.6m) | |
| WP-9-25-2 | WP-9 Torch W/2 Piece Power Cable And Gas Hose 5/8-18RH 25'(7.6m) | |
| A | Latin Series | |
| B | Gas Lens Series | |
| C | Magnae Gas Lens Series | |
| Nec. | Pars Number | Descriptio |
| 1 | WP-9 | corpus fax |
| 2 | 98W77 | Cap 'O' Ring |
| 3 | 41V33 | Brevis Back Cap |
| 4 | 41V35 | Medium retro cap |
| 5 | 41V24 | Long retro cap |
| 6 | H-100 | palpate blanda |
| 6-1 | H-100R | tractamus Ribbed |
| 7 | BS-1 | Switch Tabernus, Flexilis |
| 7-1 | BS-1S | Switch Tabernus, Snap-on |
| 8 | SW-1 | Switch Button Momentary Bulb |
| 8-1 | SW-1F | Switch Button Momentary Flat |
| 9 | 57Y01-2 | Potentia Cable libitum 2PC.12.5' (3.8m) |
| 57Y03-2 | Potentia Cable libitum 2PC.25'(7.6m) | |
| 10 | 57Y01R | Purgamentum Power cable 12.5' (3.8m) |
| 57Y03R | Flexilis Power Cable 25'(7.6m) | |
| 11 | 45V09R | Purgamentum Gas Hose 12.5' (3.8m) |
| 45V10R | Purgamentum Gas Hose 25'(7.6m) | |
| 12 | 105Z57 | Potentia Cable Adapter |
| 13 | DTSI-917-F | Potentia Cable Connection 3/8-24(M) Air Cooled (In Line) Male finis Dia(.355/9.0mm) |
| 14 | DTS-917-F | Power Cable Connection 3/8-24(M) Air Cooled Male End Dia(.355/9.0mm) |
| 15 | DTI-917-F | Potentia Cable Connection 3/8-24(M) Air Cooled (In Line) Male End Dia(.508/12.9mm) |
| 16 | DT-917-F | Power Cable Connection 3/8-24(M) Air Cooled Male End Dia(.508/12.9mm) |
| 17 | WC-3-10 | Cable Cover III″× X Nylon cum Zipper |
| WC-3-22 | Cable Cover 3″×22′ Nylon cum Zipper | |
| 18 | WC-3-10C | Cable Cover III "X" carbasa cum Zipper |
| WC-3-22C | Cable Cover III″× XXII Canvas cum Zipper | |


















